DASID is an open identifier standard for digital assets — networks, tokens, protocols, and issuers. It provides structured, human-readable identifiers for the onchain finance ecosystem, designed to meet the reference data requirements of financial institutions.
A DASID identifier is a fixed-structure, hyphen-delimited string composed of six segments. Each segment carries a distinct layer of classification, from entity type at the broadest level to a check digit for validation.
A token's core DASID identifier is chain-agnostic. Per-network deployments are expressed as a colon-delimited suffix appended to the base identifier, preserving the canonical identity of the asset across all chains where it is issued or bridged.
| Identifier | Chain | Description |
|---|---|---|
| TKN-USDC-001-ST-RB-3:ETH | Ethereum | Circle-issued USDC on Ethereum mainnet — canonical deployment. |
| TKN-USDC-001-ST-RB-3:ARB | Arbitrum | USDC on Arbitrum — same base identifier, network-suffixed. |
| TKN-USDC-001-ST-RB-3:SOL | Solana | USDC on Solana — issued directly by Circle, canonical deployment. |
| TKN-USDC-001-ST-RB-3:BASE | Base | USDC on Base — canonical deployment on Coinbase's L2. |
Every DASID identifier begins with one of four entity type prefixes. The entity type is the primary classification root — a network and a token sharing the same ticker are unambiguously different entities and will never share an identifier.
Class codes are hierarchical and assigned per entity type. A network's class code describes its architecture; a token's class code describes its economic function.
| Code | Class | Definition |
|---|---|---|
| L1 | Layer 1 | Base-layer settlement network with its own consensus mechanism. Examples: Ethereum, Solana, Bitcoin, Avalanche C-Chain. |
| L2 | Layer 2 | Execution layer that settles finality to an L1. Examples: Arbitrum One, Optimism, Base, zkSync Era. |
| L3 | Layer 3 | Application-specific chain that settles to an L2. Examples: Xai, Degen Chain. |
| DA | Data Availability | Networks specialized for data availability and blob storage. Examples: Celestia, EigenDA, Avail. |
| Code | Class | Definition |
|---|---|---|
| NG | Native Gas | The native asset of a network, used to pay transaction fees and participate in consensus. Examples: ETH, SOL, BNB, AVAX. |
| ST | Stablecoin | Tokens designed to maintain parity with a reference value, typically USD. Examples: USDC, USDT, USDe, DAI, PYUSD. |
| RWA | Real-World Asset | Tokens representing off-chain assets: treasuries, equities, commodities, and credit instruments. Examples: BUIDL, PAXG, ONDO. |
| GOV | Governance | Tokens conferring voting rights over a protocol, DAO, or onchain organization. |
| LP | Liquidity Position | Tokens representing a share of a liquidity pool, vault, or yield-bearing position. |
| Code | Class | Definition |
|---|---|---|
| DEX | Decentralized Exchange | Onchain spot trading protocol. Examples: Uniswap, Curve, Orca, Aerodrome. |
| LND | Lending | Onchain lending and borrowing protocol. Examples: Aave, Compound, Morpho, Kamino. |
| PERP | Perpetuals | Protocol offering perpetual futures or leveraged derivatives. Examples: Hyperliquid, GMX, dYdX, Drift. |
| BRG | Bridge | Cross-chain asset transfer protocol. Examples: Across, LayerZero, Wormhole, Stargate. |
| STK | Staking / Restaking | Liquid staking or restaking protocol. Examples: Lido, EigenLayer, Jito, Rocket Pool. |
DASID handles the full complexity of the onchain asset universe — assets deployed across multiple chains, protocols with multiple entity types, and the distinction between canonical issuance and bridged variants.
The DASID scheme is designed to be readable by humans, parseable by machines, and stable across protocol upgrades, network forks, and multi-chain asset deployments.
The DASID specification is open. Registry access and commercial API use are governed by a tiered licensing model, consistent with established financial data standards.
DASID v0.1 is under active development. The identifier scheme is defined; the reference registry and resolution tooling are in progress.
DASID is being built for institutional reference data infrastructure. For licensing, working group participation, or to request coverage for a specific asset or protocol, contact the Allium registry team.
Contact the Registry →